I don't think I scored too poorly given that I was an individual with two systems at my disposal. I've learned a lot and that will help in the long run.
The contest this year includes some heavy point-setting password protected zip, rar and word documents. I'm sure they are some permutation of already cracked passwords, maybe I'll get to those later. There are too many things to do at once for this contest that you really need to put together a good team.
My score so far?
80199 | 16094 | EC952A038CB3ECB4 | not appearing at defcon |
not appearing at defcon |
points | cracks | value | hashname |
---|---|---|---|
5000 | 1 | 5000 | bf |
5000 | 5 | 1000 | md5 |
200 | 1 | 200 | bsdi |
13662 | 759 | 18 | raw-sha512 |
11640 | 776 | 15 | mysql-sha1 |
7813 | 601 | 13 | md5_gen(23) |
6492 | 541 | 12 | md5_gen(22) |
8200 | 820 | 10 | des |
176 | 22 | 8 | md5_gen(12) |
280 | 40 | 7 | oracle11 |
469 | 67 | 7 | mssql |
343 | 49 | 7 | ssha |
636 | 106 | 6 | md5_gen(16) |
7476 | 1246 | 6 | raw-sha1 |
2628 | 876 | 3 | phps |
4221 | 4221 | 1 | md5_gen(0) |
5963 | 5963 | 1 | nt |
I really should have more single points up there but it's such a decision battle. Spend the cycles cracking some of the slower, higher point hashes or blast through the faster, lower point ones. Oh well, will pick up more cracking tomorrow if time permits, and it probably won't.
No comments:
Post a Comment